| Certificates | FCC,CA Prop65,MSDS,CEC, DOE,CE |
| Model | BW-MG04 |
| Colour | Black |
| Weight | 0.45kgs (Incldus USB cable and package) |
| Size | 120.5 * 110.4 * 120.2 mm |
| Scope of application | applied to the whole body |
| Battery | Polymer battery 1200 mAh |
| Power | 15 W |
| Load speed | Level 1 intensity:2600 rpm/min;
Level 2 intensity:3900 rpm/min; Pulsation Mode:2600-4500 rpm/min; Level 3 intensity:4500 rpm/min |
| Charging Type | 5V/2A, USB charge |
| Charging time | 3 hours |
| Working time | 4 hours |
| Rated input | 100-240V-50/60Hz, 15W |
| Rated Voltage | 7.4V DC |









Reviews
There are no reviews yet.