| Size | Waist (in) | Hips (in) | Outer Pants Length (in) |
|---|---|---|---|
| S | 20.5 | 26.8 | 15.7 |
| M | 22.0 | 28.3 | 16.1 |
| L | 23.6 | 29.9 | 16.5 |
| XL | 25.2 | 31.5 | 16.9 |
| 2XL | 26.8 | 33.1 | 17.3 |
| 3XL | 28.3 | 34.6 | 17.7 |
Measurement Notes:
- Waist & Hips: These are half measurements (the full circumference is double the number shown).
- Outer Pants Length: Measured from waistband to hem along the outside of the leg.
- Fit: Designed for a snug, no-trace fit with butt-lifting effect.
- Please Allow: 0.04–0.2 inches difference due to manual measurement.
















Reviews
There are no reviews yet.